Our Products : OurVegetables
Full availability
Average availability
Not available
Photo | Vegetable | Origin | Category | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURPLE GARLIC | Spain | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
PURPLE GARLIC | Mexico | Heavy vegetable | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
AVOCADO | Dominican Republic | Exotic vegetable | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CARROT | Belgium | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
CARROT | Spain | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
CARROT | Costa Rica, Guatemala | Heavy vegetable | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
CARROT | Costa Rica | Heavy vegetable | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
CELERY BRANCH | Belgium, Spain, France | Leafy vegetable | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
WHITE CABBAGE | Belgium, Spain, France, Holland | Heavy vegetable | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
CHINESE CABBAGE | Germany, Holland | Leafy vegetable | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
CUCUMBER | Dominican Republic | Exotic vegetable | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
LONG SHALLOT | Spain, France | Heavy vegetable | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
ENDIVE | France, Holland | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
FENNEL | Germany, Holland, Italy | Leafy vegetable | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
GINGER | Costa Rica, Dominican Republic | Root | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |
YAM PAKALA | Costa Rica | Root | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
CASSAVA | Costa Rica | Root | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
YELLOW ONION | Belgium, France | Heavy vegetable | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
YELLOW ONION | Spain | Heavy vegetable | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
YELLOW ONION | Chili | Heavy vegetable | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
RED ONION | Spain, France | Heavy vegetable | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
RED ONION | Egypt | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
YAM | Costa Rica | Root | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
LEEK | Belgium, France, Holland | Heavy vegetable | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
LEEK | Spain | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
YELLOW PEPPER | Holland | Pepper | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
YELLOW PEPPER | Spain | Pepper | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
RED BELL PEPPER | Holland | Pepper | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
RED BELL PEPPER | Spain | Pepper | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
GREEN PEPPER | Belgium, Holland, Poland | Pepper | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
GREEN PEPPER | Spain | Pepper | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
WASHED PDT | Spain, France | Heavy vegetable | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
CHERRY TOMATO | Dominican Republic | Exotic vegetable | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
CHERRY TOMATO | Spain | Exotic vegetable | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
CHERRY TOMATO | Holland | Exotic vegetable | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
ROUND TOMATO | Dominican Republic | Exotic vegetable | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
ROUND TOMATO | Belgium, Spain, Holland, Morocco | Exotic vegetable | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ROUND TOMATO | Guadeloupe, Martinique | Exotic vegetable | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Category |
How to order our products?
You can contact the Exali sales team by clicking on the button below for all your requests. They will answer you quickly and guide you in choosing your products.